Practice Schedule
Practice Schedule Season 2020-2021 G.S.B.V. De Groene Uilen (GU) - Moestasj (M)
DAY | LOCATION | TIME | COURT 1 | TIME | COURT 2 | COURT 3 |
---|---|---|---|---|---|---|
Tuesday | W.A.S. | 17:30 - 18:55 | GU Ladies' 2 | 17:30 - 18:55 | GU Men's 7 / M Men's 3 / GU Ladies' 6 | |
Zernikeplein 17 | 18:55 - 20:20 | GU Ladies' 1 | 18:55 - 20:20 | M Men's 2 / GU Men's 5 / GU Men's 6 | ||
20:20 - 21:40 | GU Men's 1 | 20:20 - 21:40 | GU Men's 3 | GU Ladies' 3 | ||
21:40 - 23:00 | M Men's 1 | 21:40 - 23:00 | GU Men's 2 | GU Ladies' 3 | ||
LOCATION | TIME | COURT 1 | COURT 2 | |||
Kamerlingh | 19:00 - 20:20 | M Ladies' 2 | GU Ladies' 4 | |||
Eikenlaan 286 | 20:20 - 21:40 | GU Men's 4 | ||||
Slenk(Slenk 2) | 20:30 - 22:00 | M Ladies' 1 |
DAY | LOCATION | TIME | COURT 1 | TIME | COURT 2 | COURT 3 |
---|---|---|---|---|---|---|
Thursday | W.A.S. | 17:30 - 18:50 | M Men's 1 | 17:30 - 18:50 | M Ladies' 2 | GU Men's 5 |
Zernikeplein 17 | 18:50 - 20:15 | GU Men's 1 | 18:50 - 20:15 | M Ladies' 1 / GU Ladies' 4 / GU Ladies' 3 | ||
20:15 - 21:40 | GU Ladies' 1 | 20:15 - 21:40 | GU Ladies' 2 | GU Men's 2 | ||
21:40 - 23:00 | GU Men's 4 | 21:40 - 23:00 | M Men's 2 | GU Men's 6 | ||
LOCATION | TIME | COURT 1 | LOCATION | TIME | COURT 2 | |
Kamerlingh | 20:00 - 21:30 | GU Ladies' 5 | Kamerlingh | 20:00 - 21:30 | GU Men's 7 | |
Eikenlaan 286 | 21:30 - 23:00 | M Men's 3 | Eikenlaan 286 | 21:30 - 23:00 | GU Ladies' 6 |
DAY | LOCATION | TIME | COURT 1 | COURT 2 | COURT 3 |
---|---|---|---|---|---|
Friday | W.A.S. | 17:30 - 19:00 | GU Men's 3 | GU Men's 1 | GU Ladies' 1 |
